TWIST
TWIST 60ML SALT E-LIQUID
UPC: TWIST60ML
SKU: 003631
Please login to buy
Image | flavors | nicotine strength | SKU | Qty | Price |
|---|---|---|---|---|---|
BLEND NO.1 UPC: 012436990671 | 35MG UPC: 012436990671 | 003632 | |||
BLEND NO.1 UPC: 012436990688 | 50MG UPC: 012436990688 | 003633 | |||
COTTON FLUFF UPC: 795154436361 | 35MG UPC: 795154436361 | 003634 | |||
COTTON FLUFF UPC: 795154436378 | 50MG UPC: 795154436378 | 003635 | |||
CRIMSON NO.1 UPC: 012436990695 | 35MG UPC: 012436990695 | 003636 | |||
CRIMSON NO.1 UPC: 012436990701 | 50MG UPC: 012436990701 | 003637 | |||
DRAGONTHOL UPC: 795154437498 | 35MG UPC: 795154437498 | 003638 | |||
DRAGONTHOL UPC: 795154437504 | 50MG UPC: 795154437504 | 003639 | |||
FROSTED AMBER UPC: 012436992835 | 35MG UPC: 012436992835 | 003652 | |||
FROSTED AMBER UPC: 012436992842 | 50MG UPC: 012436992842 | 003653 | |||
GREEN NO.1 UPC: 019213583637 | 35MG UPC: 019213583637 | 003654 | |||
GREEN NO.1 UPC: 019213583644 | 50MG UPC: 019213583644 | 003655 | |||
ICED PUCKER UPC: 019213586034 | 35MG UPC: 019213586034 | 003640 | |||
ICED PUCKER UPC: 019213586041 | 50MG UPC: 019213586041 | 003641 | |||
MENTHOL NO.1 UPC: 012436990718 | 35MG UPC: 012436990718 | 003656 | |||
MENTHOL NO.1 UPC: 012436990725 | 50MG UPC: 012436990725 | 003657 | |||
MINT 0 UPC: 013415350615 | 35MG UPC: 013415350615 | 003658 | |||
MINT 0 UPC: 013415352114 | 50MG UPC: 013415352114 | 003659 | |||
MINT NO.1 UPC: 012436993313 | 35MG UPC: 012436993313 | 003660 | |||
MINT NO.1 UPC: 012436993306 | 50MG UPC: 012436993306 | 003661 | |||
PINK 0 UPC: 019213583651 | 35MG UPC: 019213583651 | 003662 | |||
PINK 0 UPC: 019213583668 | 50MG UPC: 019213583668 | 003663 | |||
PINK PUNCH NO.1 UPC: 019213583675 | 35MG UPC: 019213583675 | 003664 | |||
PINK PUNCH NO.1 UPC: 019213583682 | 50MG UPC: 019213583682 | 003665 | |||
PURPLE BERRY UPC: 012436992859 | 35MG UPC: 012436992859 | 003650 | |||
PURPLE BERRY UPC: 012436992866 | 50MG UPC: 012436992866 | 003651 | |||
PURPLE NO.1 UPC: 013415353555 | 35MG UPC: 013415353555 | 003682 | |||
PURPLE NO.1 UPC: 013415353562 | 50MG UPC: 013415353562 | 003683 | |||
RAINBOW NO.1 UPC: 012436992897 | 35MG UPC: 012436992897 | 003666 | |||
RAINBOW NO.1 UPC: 012436992903 | 50MG UPC: 012436992903 | 003667 | |||
RED 0 UPC: 012436993863 | 35MG UPC: 012436993863 | 003668 | |||
RED 0 UPC: 012436993870 | 50MG UPC: 012436993870 | 003669 | |||
RED NO.1 UPC: 019213583699 | 35MG UPC: 019213583699 | 003670 | |||
RED NO.1 UPC: 019213583705 | 50MG UPC: 019213583705 | 003671 | |||
RUBY BERRY UPC: 012436992859 | 35MG UPC: 012436992859 | 003642 | |||
RUBY BERRY UPC: 012436992866 | 50MG UPC: 012436992866 | 003643 | |||
SOUR RED UPC: 012436992910 | 35MG UPC: 012436992910 | 003644 | |||
SOUR RED UPC: 012436992927 | 50MG UPC: 012436992927 | 003645 | |||
SPACE NO.1 UPC: 012436992934 | 35MG UPC: 012436992934 | 003672 | |||
SPACE NO.1 UPC: 012436992941 | 50MG UPC: 012436992941 | 003673 | |||
STRAWBERRY CRUSH ICE UPC: 013415353319 | 35MG UPC: 013415353319 | 003646 | |||
STRAWBERRY CRUSH ICE UPC: 013415350608 | 50MG UPC: 013415350608 | 003647 | |||
TOBACCO GOLD UPC: 012436990381 | 35MG UPC: 012436990381 | 003648 | |||
TOBACCO GOLD UPC: 012436990398 | 50MG UPC: 012436990398 | 003649 | |||
WHITE GRAPE UPC: 012436992958 | 35MG UPC: 012436992958 | 003674 | |||
WHITE GRAPE UPC: 012436992965 | 50MG UPC: 012436992965 | 003675 | |||
WHITE NO.1 UPC: 012436992972 | 35MG UPC: 012436992972 | 003676 | |||
WHITE NO.1 UPC: 012436992989 | 50MG UPC: 012436992989 | 003677 | |||
WILD RED UPC: 012436992996 | 35MG UPC: 012436992996 | 003678 | |||
WILD RED UPC: 012436993009 | 50MG UPC: 012436993009 | 003679 | |||
YELLOW PEACH UPC: 012436993016 | 35MG UPC: 012436993016 | 003680 | |||
YELLOW PEACH UPC: 012436993023 | 50MG UPC: 012436993023 | 003681 |
Product Description
No Product Related description found!






















