SADBOY 30ML SALT E-LIQUID
UPC: SB30LM
SKU: 002878
Please login to buy
Image | flavors | nicotine strength | SKU | Qty | Price |
|---|---|---|---|---|---|
BLUEBERRY JAM UPC: 780042893098 | 28MG UPC: 780042893098 | 002879 | |||
BLUEBERRY JAM UPC: 780042893104 | 48MG UPC: 780042893104 | 002880 | |||
BLUEBERRY NOLA UPC: 850632008628 | 28MG UPC: 850632008628 | 002881 | |||
BLUEBERRY NOLA UPC: 780042889848 | 48MG UPC: 780042889848 | 002882 | |||
BUTTER COOKIE UPC: 780042892992 | 28MG UPC: 780042892992 | 002883 | |||
BUTTER COOKIE UPC: 780042893005 | 48MG UPC: 780042893005 | 002884 | |||
COCONUT CAKE UPC: 795154434916 | 28MG UPC: 795154434916 | 002885 | |||
COCONUT CAKE UPC: 795154434909 | 48MG UPC: 795154434909 | 002886 | |||
CUSTARD COOKIE UPC: 780042893036 | 28MG UPC: 780042893036 | 002887 | |||
CUSTARD COOKIE UPC: 780042893043 | 48MG UPC: 780042893043 | 002888 | |||
HAPPY END BLUE UPC: 780042893197 | 28MG UPC: 780042893197 | 002889 | |||
HAPPY END BLUE UPC: 780042893203 | 48MG UPC: 780042893203 | 002890 | |||
HAPPY END PINK UPC: 780042893210 | 28MG UPC: 780042893210 | 002891 | |||
HAPPY END PINK UPC: 780042893227 | 48MG UPC: 780042893227 | 002892 | |||
KEY LIME COOKIE UPC: 780042893050 | 28MG UPC: 780042893050 | 002893 | |||
KEY LIME COOKIE UPC: 780042893067 | 48MG UPC: 780042893067 | 002894 | |||
MANGO BLOOD ICE UPC: 850017180369 | 28MG UPC: 850017180369 | 002897 | |||
MANGO BLOOD ICE UPC: 850017180376 | 48MG UPC: 850017180376 | 002898 | |||
MANGO BLOOD UPC: 850632008833 | 28MG UPC: 850632008833 | 002895 | |||
MANGO BLOOD UPC: 795154434213 | 48MG UPC: 795154434213 | 002896 | |||
PUNCH BERRY ICE UPC: 780042893135 | 28MG UPC: 780042893135 | 002901 | |||
PUNCH BERRY ICE UPC: 780042893142 | 48MG UPC: 780042893142 | 002902 | |||
PUNCH BERRY UPC: 780042893111 | 28MG UPC: 780042893111 | 002899 | |||
PUNCH BERRY UPC: 780042893128 | 48MG UPC: 780042893128 | 002900 | |||
RAINBOW BLOOD ICE UPC: 780042893173 | 28MG UPC: 780042893173 | 002905 | |||
RAINBOW BLOOD ICE UPC: 780042893180 | 48MG UPC: 780042893180 | 002906 | |||
RAINBOW BLOOD UPC: 780042893159 | 28MG UPC: 780042893159 | 002903 | |||
RAINBOW BLOOD UPC: 780042893166 | 48MG UPC: 780042893166 | 002904 | |||
SHAMROCK COOKIE UPC: 780042893012 | 28MG UPC: 780042893012 | 002907 | |||
SHAMROCK COOKIE UPC: 780042893029 | 48MG UPC: 780042893029 | 002908 | |||
STRAWBERRY BLOOD ICE UPC: 795154434183 | 28MG UPC: 795154434183 | 002911 | |||
STRAWBERRY BLOOD ICE UPC: 795154434190 | 48MG UPC: 795154434190 | 002912 | |||
STRAWBERRY BLOOD UPC: 795154434022 | 28MG UPC: 795154434022 | 002909 | |||
STRAWBERRY BLOOD UPC: 795154434039 | 48MG UPC: 795154434039 | 002910 | |||
STRAWBERRY CHEESECAKE UPC: 795154434855 | 28MG UPC: 795154434855 | 002913 | |||
STRAWBERRY CHEESECAKE UPC: 795154434862 | 48MG UPC: 795154434862 | 002914 | |||
STRAWBERRY JAM UPC: 780042893074 | 28MG UPC: 780042893074 | 002915 | |||
STRAWBERRY JAM UPC: 780042893081 | 48MG UPC: 780042893081 | 002916 | |||
STRAWBERRY NOLA UPC: 780042893234 | 28MG UPC: 780042893234 | 002917 | |||
STRAWBERRY NOLA UPC: 780042893241 | 48MG UPC: 780042893241 | 002918 | |||
UNICORN TEARS UPC: 780042892978 | 28MG UPC: 780042892978 | 002919 | |||
UNICORN TEARS UPC: 780042892985 | 48MG UPC: 780042892985 | 002920 |
Product Description
No Product Related description found!





























