POD JUICE
POD JUICE X RAZ 30ML E-LIQUIDS
UPC: PODRAZ30ML
SKU: 003296
Please login to buy
Image | flavors | nicotine strength | SKU | Qty | Price |
|---|---|---|---|---|---|
BANGIN SOUR BERRIES UPC: 818553530758 | 35MG UPC: 818553530758 | 003297 | |||
BANGIN SOUR BERRIES UPC: 818553530765 | 55MG UPC: 818553530765 | 003298 | |||
BLUE RAZZ COTTON CLOUDS UPC: 818553530000 | 35MG UPC: 818553530000 | 003301 | |||
BLUE RAZZ COTTON CLOUDS UPC: 818553530017 | 55MG UPC: 818553530017 | 003302 | |||
BLUE RAZZ GUSH UPC: 818553530321 | 35MG UPC: 818553530321 | 003299 | |||
BLUE RAZZ GUSH UPC: 818553530338 | 55MG UPC: 818553530338 | 003300 | |||
BLUEBERRY WATERMELON UPC: 818553530789 | 35MG UPC: 818553530789 | 003303 | |||
BLUEBERRY WATERMELON UPC: 818553530796 | 55MG UPC: 818553530796 | 003304 | |||
GEORGIA PEACH UPC: 818553530819 | 35MG UPC: 818553530819 | 003305 | |||
GEORGIA PEACH UPC: 818553530826 | 55MG UPC: 818553530826 | 003306 | |||
GREEN APPLE GUSH UPC: 818553530369 | 35MG UPC: 818553530369 | 003307 | |||
GREEN APPLE GUSH UPC: 818553530376 | 55MG UPC: 818553530376 | 003308 | |||
HAWAIIAN BLUE UPC: 818553530512 | 35MG UPC: 818553530512 | 003309 | |||
HAWAIIAN BLUE UPC: 818553530529 | 55MG UPC: 818553530529 | 003310 | |||
HAWAIIAN ICE UPC: 818553530482 | 35MG UPC: 818553530482 | 003311 | |||
HAWAIIAN ICE UPC: MISSING | 55MG UPC: MISSING | 003312 | |||
HAWAIIAN PINK UPC: 818553530543 | 35MG UPC: 818553530543 | 003313 | |||
HAWAIIAN PINK UPC: 818553530550 | 55MG UPC: 818553530550 | 003314 | |||
JEWEL SPEARMINT UPC: 818553530086 | 35MG UPC: 818553530086 | 003315 | |||
JEWEL SPEARMINT UPC: 818553530093 | 55MG UPC: 818553530093 | 003316 | |||
JOLLY BLUE RAZZ ICE UPC: 818553530239 | 20MG UPC: 818553530239 | 010215 | |||
JOLLY BLUE RAZZ ICE UPC: 818553530024 | 35MG UPC: 818553530024 | 003317 | |||
JOLLY BLUE RAZZ ICE UPC: 818553530031 | 55MG UPC: 818553530031 | 003318 | |||
JOLLY GREEN APPLE UPC: 818553530062 | 35MG UPC: 818553530062 | 003319 | |||
JOLLY GREEN APPLE UPC: 818553530079 | 55MG UPC: 818553530079 | 003320 | |||
MIAMI MINT UPC: 818553530109 | 35MG UPC: 818553530109 | 003325 | |||
MIAMI MINT UPC: 818553530116 | 55MG UPC: 818553530116 | 003326 | |||
NIGHT CRAWLER UPC: 818553530840 | 35MG UPC: 818553530840 | 003327 | |||
NIGHT CRAWLER UPC: 818553530857 | 55MG UPC: 818553530857 | 003328 | |||
PINK BERRIES UPC: 818553530123 | 35MG UPC: 818553530123 | 003321 | |||
PINK BERRIES UPC: 818553530130 | 55MG UPC: 818553530130 | 003322 | |||
POLAR ICE UPC: 818553530871 | 35MG UPC: 818553530871 | 003329 | |||
POLAR ICE UPC: 818553530888 | 55MG UPC: 818553530888 | 003330 | |||
STRAWBERRY BURST UPC: 818553530901 | 35MG UPC: 818553530901 | 003331 | |||
STRAWBERRY BURST UPC: 818553530918 | 55MG UPC: 818553530918 | 003332 | |||
STRAWBERRY GLAZED DONUT UPC: 818553530147 | 35MG UPC: 818553530147 | 003333 | |||
STRAWBERRY GLAZED DONUT UPC: 818553530154 | 55MG UPC: 818553530154 | 003334 | |||
STRAWBERRY LOLLY UPC: 818553530161 | 35MG UPC: 818553530161 | 003335 | |||
STRAWBERRY LOLLY UPC: 818553530178 | 55MG UPC: 818553530178 | 003336 | |||
STRAWBERRY PEACH GUSH UPC: 818553530345 | 35MG UPC: 818553530345 | 003337 | |||
STRAWBERRY PEACH GUSH UPC: 818553530352 | 55MG UPC: 818553530352 | 003338 | |||
STRAWBERRY WATERMELON BUBBLEGUM ICE UPC: 818553530185 | 35MG UPC: 818553530185 | 003323 | |||
STRAWBERRY WATERMELON BUBBLEGUM ICE UPC: 818553530192 | 55MG UPC: 818553530192 | 003324 | |||
TROPICAL GUSH UPC: 818553530383 | 35MG UPC: 818553530383 | 003339 | |||
TROPICAL GUSH UPC: 818553530390 | 55MG UPC: 818553530390 | 003340 | |||
WATERMELON GUSH UPC: 818553530406 | 35MG UPC: 818553530406 | 003341 | |||
WATERMELON GUSH UPC: 818553530413 | 55MG UPC: 818553530413 | 003342 | |||
WHITE GUMMY ICE UPC: 818553530314 | 20MG UPC: 818553530314 | 010216 | |||
WHITE GUMMY ICE UPC: 818553530208 | 35MG UPC: 818553530208 | 003343 | |||
WHITE GUMMY ICE UPC: 818553530215 | 55MG UPC: 818553530215 | 003344 |
Product Description
No Product Related description found!




















