POD JUICE
POD JUICE 30ML SALT E-LIQUID
UPC: POD30ML
SKU: 003116
Please login to buy
Image | flavors | nicotine strength | SKU | Qty | Price |
|---|---|---|---|---|---|
ALOE GRAPE FREEZE UPC: 214303555000 | 35MG UPC: 214303555000 | 003119 | |||
ALOE GRAPE FREEZE UPC: 214303555017 | 55MG UPC: 214303555017 | 003120 | |||
ALOE GRAPE UPC: 214303555024 | 35MG UPC: 214303555024 | 003117 | |||
ALOE GRAPE UPC: 214303555055 | 55MG UPC: 214303555055 | 003118 | |||
BAJA BURST UPC: 214303552054 | 35MG UPC: 214303552054 | 003121 | |||
BAJA BURST UPC: 214303552061 | 55MG UPC: 214303552061 | 003122 | |||
BANANA FREEZE UPC: 214303555062 | 35MG UPC: 214303555062 | 003123 | |||
BANANA FREEZE UPC: 214303555079 | 55MG UPC: 214303555079 | 003124 | |||
BANGIN BLUE RAZZ UPC: 214303555086 | 35MG UPC: 214303555086 | 003125 | |||
BANGIN BLUE RAZZ UPC: 214303555093 | 55MG UPC: 214303555093 | 003126 | |||
BERRY WATERMELON UPC: 214303555208 | 35MG UPC: 214303555208 | 003127 | |||
BERRY WATERMELON UPC: 214303555215 | 55MG UPC: 214303555215 | 003128 | |||
BLUE RASPBERRY UPC: 214303555109 | 35MG UPC: 214303555109 | 003129 | |||
BLUE RASPBERRY UPC: 214303555116 | 55MG UPC: 214303555116 | 003130 | |||
BLUE RAZZ LEMONADE FREEZE UPC: 214303555147 | 35MG UPC: 214303555147 | 003133 | |||
BLUE RAZZ LEMONADE FREEZE UPC: 214303555154 | 55MG UPC: 214303555154 | 003134 | |||
BLUE RAZZ LEMONADE UPC: 214303555123 | 35MG UPC: 214303555123 | 003131 | |||
BLUE RAZZ LEMONADE UPC: 214303555130 | 55MG UPC: 214303555130 | 003132 | |||
BLUE RAZZ SLUSHY FREEZE UPC: 214303555185 | 35MG UPC: 214303555185 | 003137 | |||
BLUE RAZZ SLUSHY FREEZE UPC: 214303555192 | 55MG UPC: 214303555192 | 003138 | |||
BLUE RAZZ SLUSHY UPC: 214303555161 | 35MG UPC: 214303555161 | 003135 | |||
BLUE RAZZ SLUSHY UPC: 214303555178 | 55MG UPC: 214303555178 | 003136 | |||
CHURROS UPC: 214303552023 | 35MG UPC: 214303552023 | 003139 | |||
CHURROS UPC: 214303552030 | 55MG UPC: 214303552030 | 003140 | |||
CLEAR UPC: 214303555222 | 35MG UPC: 214303555222 | 003141 | |||
CLEAR UPC: 214303555239 | 55MG UPC: 214303555239 | 003142 | |||
COLA FREEZE UPC: 214303555260 | 35MG UPC: 214303555260 | 003143 | |||
COLA FREEZE UPC: 214303555277 | 55MG UPC: 214303555277 | 003144 | |||
COOKIES & CREAM UPC: 214303555284 | 35MG UPC: 214303555284 | 003145 | |||
COOKIES & CREAM UPC: 214303555291 | 55MG UPC: 214303555291 | 003146 | |||
COTTON CLOUDS UPC: 214303555369 | 35MG UPC: 214303555369 | 003147 | |||
COTTON CLOUDS UPC: 214303555376 | 55MG UPC: 214303555376 | 003148 | |||
DUBAI UPC: 214303552238 | 35MG UPC: 214303552238 | 003149 | |||
DUBAI UPC: 214303552245 | 55MG UPC: 214303552245 | 003150 | |||
FROZEN STRAWBERRY UPC: 214303555307 | 35MG UPC: 214303555307 | 003151 | |||
FROZEN STRAWBERRY UPC: 214303555314 | 55MG UPC: 214303555314 | 003152 | |||
FRUITY BEARS FREEZE UPC: 214303555321 | 35MG UPC: 214303555321 | 003153 | |||
FRUITY BEARS FREEZE UPC: 214303555338 | 55MG UPC: 214303555338 | 003154 | |||
GOLD TOBACCO UPC: 214303552290 | 35MG UPC: 214303552290 | 003155 | |||
GOLD TOBACCO UPC: 214303552306 | 55MG UPC: 214303552306 | 003156 | |||
GRAPE CHEW FREEZE UPC: 214303555345 | 35MG UPC: 214303555345 | 003157 | |||
GRAPE CHEW FREEZE UPC: 214303555352 | 55MG UPC: 214303555352 | 003158 | |||
HAWAIIAN UPC: 214303555383 | 35MG UPC: 214303555383 | 003159 | |||
HAWAIIAN UPC: 214303555390 | 55MG UPC: 214303555390 | 003160 | |||
JEWEL MANGO UPC: 214303555406 | 35MG UPC: 214303555406 | 003161 | |||
JEWEL MANGO UPC: 214303555413 | 55MG UPC: 214303555413 | 003162 | |||
JEWEL MENTHOL UPC: 214303555420 | 35MG UPC: 214303555420 | 003163 | |||
JEWEL MENTHOL UPC: 214303555437 | 55MG UPC: 214303555437 | 003164 | |||
JEWEL MINT DIAMOND UPC: 214303555468 | 35MG UPC: 214303555468 | 003167 | |||
JEWEL MINT DIAMOND UPC: 214303555475 | 55MG UPC: 214303555475 | 003168 | |||
JEWEL MINT EMERALD UPC: 214303551897 | 35MG UPC: 214303551897 | 003169 | |||
JEWEL MINT EMERALD UPC: 214303551903 | 55MG UPC: 214303551903 | 003170 | |||
JEWEL MINT LUSH FREEZE UPC: 214303555482 | 35MG UPC: 214303555482 | 003171 | |||
JEWEL MINT LUSH FREEZE UPC: 214303555499 | 55MG UPC: 214303555499 | 003172 | |||
JEWEL MINT SAPPHIRE UPC: 214303555505 | 35MG UPC: 214303555505 | 003173 | |||
JEWEL MINT SAPPHIRE UPC: 214303555512 | 55MG UPC: 214303555512 | 003174 | |||
JEWEL MINT UPC: 214303555444 | 35MG UPC: 214303555444 | 003165 | |||
JEWEL MINT UPC: 214303555451 | 55MG UPC: 214303555451 | 003166 | |||
JEWEL TOBACCO UPC: 214303555529 | 35MG UPC: 214303555529 | 003175 | |||
JEWEL TOBACCO UPC: 214303555536 | 55MG UPC: 214303555536 | 003176 | |||
LYCHEE STRAWBERRY UPC: 214303552207 | 35MG UPC: 214303552207 | 003177 | |||
LYCHEE STRAWBERRY UPC: 214303552214 | 55MG UPC: 214303552214 | 003178 | |||
PEACH FREEZE UPC: 214303555581 | 35MG UPC: 214303555581 | 003179 | |||
PEACH FREEZE UPC: 214303555598 | 55MG UPC: 214303555598 | 003180 | |||
PINK BURST CHEW UPC: 214303555642 | 35MG UPC: 214303555642 | 003181 | |||
PINK BURST CHEW UPC: 214303555659 | 55MG UPC: 214303555659 | 003182 | |||
RAINBOW FREEZE UPC: 214303555666 | 35MG UPC: 214303555666 | 003183 | |||
RAINBOW FREEZE UPC: 214303555673 | 55MG UPC: 214303555673 | 003184 | |||
RED TOBACCO UPC: 214303552320 | 35MG UPC: 214303552320 | 003185 | |||
RED TOBACCO UPC: 214303552337 | 55MG UPC: 214303552337 | 003186 | |||
ROCKET POP FREEZE UPC: 214303551866 | 35MG UPC: 214303551866 | 003189 | |||
ROCKET POP FREEZE UPC: 214303551873 | 55MG UPC: 214303551873 | 003190 | |||
ROCKET POP UPC: 302035553453 | 35MG UPC: 302035553453 | 003187 | |||
ROCKET POP UPC: 214303551835 | 55MG UPC: 214303551835 | 003188 | |||
ROOT BEER FLOAT UPC: 214303552146 | 35MG UPC: 214303552146 | 003191 | |||
ROOT BEER FLOAT UPC: 214303552153 | 55MG UPC: 214303552153 | 003192 | |||
SOUR FRUITY WORMS UPC: 214303555680 | 35MG UPC: 214303555680 | 003193 | |||
SOUR FRUITY WORMS UPC: 214303555697 | 55MG UPC: 214303555697 | 003194 | |||
STRAWBERRY APPLE WATERMELON UPC: 214303555727 | 35MG UPC: 214303555727 | 003195 | |||
STRAWBERRY APPLE WATERMELON UPC: 214303555734 | 55MG UPC: 214303555734 | 003196 | |||
STRAWBERRY BANANA FREEZE UPC: 214303555765 | 35MG UPC: 214303555765 | 003197 | |||
STRAWBERRY BANANA FREEZE UPC: 214303555772 | 55MG UPC: 214303555772 | 003198 | |||
STRAWBERRY ICE CREAM UPC: 214303555789 | 35MG UPC: 214303555789 | 003199 | |||
STRAWBERRY ICE CREAM UPC: 214303555796 | 55MG UPC: 214303555796 | 003200 | |||
STRAWBERRY KIWI FREEZE UPC: 214303555826 | 35MG UPC: 214303555826 | 003203 | |||
STRAWBERRY KIWI FREEZE UPC: 214303555833 | 55MG UPC: 214303555833 | 003204 | |||
STRAWBERRY KIWI UPC: 214303555802 | 35MG UPC: 214303555802 | 003201 | |||
STRAWBERRY KIWI UPC: 214303555819 | 55MG UPC: 214303555819 | 003202 | |||
TOBACCO CUBANO UPC: 214303552351 | 35MG UPC: 214303552351 | 003205 | |||
TOBACCO CUBANO UPC: 214303552368 | 55MG UPC: 214303552368 | 003206 | |||
VIRGINIA TOBACCO UPC: 214303555864 | 35MG UPC: 214303555864 | 003207 | |||
VIRGINIA TOBACCO UPC: 214303555871 | 55MG UPC: 214303555871 | 003208 | |||
WHITE MONSTAR UPC: 214303552269 | 35MG UPC: 214303552269 | 003209 | |||
WHITE MONSTAR UPC: 214303552276 | 55MG UPC: 214303552276 | 003210 |
Product Description
No Product Related description found!





























