POD JUICE
POD JUICE 100ML E-LIQUID
UPC: POD100ML
SKU: 003049
Please login to buy
Image | flavors | nicotine strength | SKU | Qty | Price |
|---|---|---|---|---|---|
BAJA BURST UPC: 100003063566 | 3MG UPC: 100003063566 | 003050 | |||
BAJA BURST UPC: 100003063573 | 6MG UPC: 100003063573 | 003051 | |||
BLUE RAZZ LEMONADE FREEZE UPC: 211003612057 | 3MG UPC: 211003612057 | 003084 | |||
BLUE RAZZ LEMONADE FREEZE UPC: 211003612064 | 6MG UPC: 211003612064 | 003085 | |||
BLUE RAZZ LEMONADE UPC: 211003612019 | 3MG UPC: 211003612019 | 003102 | |||
BLUE RAZZ LEMONADE UPC: 211003612026 | 6MG UPC: 211003612026 | 003103 | |||
BLUE RAZZ SLUSHY FREEZE UPC: 211003612132 | 3MG UPC: 211003612132 | 003086 | |||
BLUE RAZZ SLUSHY FREEZE UPC: 211003612149 | 6MG UPC: 211003612149 | 003087 | |||
BLUE RAZZ SLUSHY UPC: 211003612095 | 3MG UPC: 211003612095 | 003104 | |||
BLUE RAZZ SLUSHY UPC: 211003612101 | 6MG UPC: 211003612101 | 003105 | |||
CLEAR UPC: 211003612170 | 3MG UPC: 211003612170 | 003106 | |||
CLEAR UPC: 211003612187 | 6MG UPC: 211003612187 | 003107 | |||
COTTON CLOUDS UPC: 211003612255 | 3MG UPC: 211003612255 | 003052 | |||
COTTON CLOUDS UPC: 211003612262 | 6MG UPC: 211003612262 | 003053 | |||
DUBAI UPC: 100003063658 | 3MG UPC: 100003063658 | 003054 | |||
DUBAI UPC: 100003063665 | 6MG UPC: 100003063665 | 003055 | |||
FRUITY BEARS FREEZE UPC: 211003613030 | 3MG UPC: 211003613030 | 003088 | |||
FRUITY BEARS FREEZE UPC: 211003613047 | 6MG UPC: 211003613047 | 003089 | |||
FRUITY BEARS UPC: 211003612293 | 3MG UPC: 211003612293 | 003056 | |||
FRUITY BEARS UPC: 211003612309 | 6MG UPC: 211003612309 | 003057 | |||
GLAZED DONUT BLUEBERRY UPC: 211003613078 | 3MG UPC: 211003613078 | 003058 | |||
GLAZED DONUT BLUEBERRY UPC: 211003613085 | 6MG UPC: 211003613085 | 003059 | |||
GLAZED DONUT PEBLZ UPC: 211003613153 | 3MG UPC: 211003613153 | 003060 | |||
GLAZED DONUT PEBLZ UPC: 211003613160 | 6MG UPC: 211003613160 | 003061 | |||
GLAZED DONUT UPC: 211003613115 | 3MG UPC: 211003613115 | 003062 | |||
GLAZED DONUT UPC: 211003613122 | 6MG UPC: 211003613122 | 003063 | |||
GOLD TOBACCO UPC: 100003063740 | 3MG UPC: 100003063740 | 003064 | |||
GOLD TOBACCO UPC: 100003063757 | 6MG UPC: 100003063757 | 003065 | |||
GOLDEN CUSTARD UPC: 211003613191 | 3MG UPC: 211003613191 | 003066 | |||
GOLDEN CUSTARD UPC: 211003613207 | 6MG UPC: 211003613207 | 003067 | |||
JEWEL MINT EMERALD UPC: 100003063443 | 3MG UPC: 100003063443 | 003108 | |||
JEWEL MINT EMERALD UPC: 100003063450 | 6MG UPC: 100003063450 | 003109 | |||
JEWEL MINT SAPPHIRE FREEZE UPC: 211003613276 | 3MG UPC: 211003613276 | 003090 | |||
JEWEL MINT SAPPHIRE FREEZE UPC: 211003613283 | 6MG UPC: 211003613283 | 003091 | |||
JEWEL MINT UPC: 211003613238 | 3MG UPC: 211003613238 | 003068 | |||
JEWEL MINT UPC: 211003613245 | 6MG UPC: 211003613245 | 003069 | |||
JEWEL TOBACCO UPC: 211003613313 | 3MG UPC: 211003613313 | 003110 | |||
JEWEL TOBACCO UPC: 211003613320 | 6MG UPC: 211003613320 | 003111 | |||
MANGO STRAWBERRY DRAGONFRUIT FREEZE UPC: 211003613405 | 3MG UPC: 211003613405 | 003092 | |||
MANGO STRAWBERRY DRAGONFRUIT FREEZE UPC: 211003613412 | 6MG UPC: 211003613412 | 003093 | |||
MANGO STRAWBERRY DRAGONFRUIT UPC: 211003613368 | 3MG UPC: 211003613368 | 003070 | |||
MANGO STRAWBERRY DRAGONFRUIT UPC: 211003613375 | 6MG UPC: 211003613375 | 003071 | |||
RAINBOW FREEZE UPC: 211003613481 | 3MG UPC: 211003613481 | 003094 | |||
RAINBOW FREEZE UPC: 211003613498 | 6MG UPC: 211003613498 | 003095 | |||
RAINBOW UPC: 211003613443 | 3MG UPC: 211003613443 | 003072 | |||
RAINBOW UPC: 211003613450 | 6MG UPC: 211003613450 | 003073 | |||
RED TOBACCO UPC: 100003063771 | 3MG UPC: 100003063771 | 003074 | |||
RED TOBACCO UPC: 100003063788 | 6MG UPC: 100003063788 | 003075 | |||
ROCKET POP FREEZE UPC: 211003613849 | 3MG UPC: 211003613849 | 003096 | |||
ROCKET POP FREEZE UPC: 100003063214 | 6MG UPC: 100003063214 | 003097 | |||
ROCKET POP UPC: 100003063245 | 3MG UPC: 100003063245 | 003112 | |||
ROCKET POP UPC: 211003613818 | 6MG UPC: 211003613818 | 003113 | |||
SOUR FRUITY WORMS UPC: 211003613528 | 3MG UPC: 211003613528 | 003076 | |||
SOUR FRUITY WORMS UPC: 211003613535 | 6MG UPC: 211003613535 | 003077 | |||
STRAWBERRY APPLE WATERMELON FREEZE UPC: 211003613603 | 3MG UPC: 211003613603 | 003098 | |||
STRAWBERRY APPLE WATERMELON FREEZE UPC: 211003613610 | 6MG UPC: 211003613610 | 003099 | |||
STRAWBERRY APPLE WATERMELON UPC: 211003613566 | 3MG UPC: 211003613566 | 003078 | |||
STRAWBERRY APPLE WATERMELON UPC: 211003613573 | 6MG UPC: 211003613573 | 003079 | |||
STRAWBERRY KIWI POMBERRY FREEZE UPC: 211003613689 | 3MG UPC: 211003613689 | 003100 | |||
STRAWBERRY KIWI POMBERRY FREEZE UPC: 211003613696 | 6MG UPC: 211003613696 | 003101 | |||
STRAWBERRY KIWI POMBERRY UPC: 211003613641 | 3MG UPC: 211003613641 | 003080 | |||
STRAWBERRY KIWI POMBERRY UPC: 211003613658 | 6MG UPC: 211003613658 | 003081 | |||
TOBACCO CUBANO UPC: 100003063801 | 3MG UPC: 100003063801 | 003082 | |||
TOBACCO CUBANO UPC: 100003063818 | 6MG UPC: 100003063818 | 003083 | |||
VIRGINIA TOBACCO UPC: 211003613726 | 3MG UPC: 211003613726 | 003114 | |||
VIRGINIA TOBACCO UPC: 211003613733 | 6MG UPC: 211003613733 | 003115 |
Product Description
No Product Related description found!



























