KING PALM
KING PALM 2PK MINI PALM LEAF ROLLS
UPC: KP2PKMINIROLL
SKU: 006991
Please login to buy
Image | flavor | SKU | Qty | Price |
|---|---|---|---|---|
BANANA CREAM UPC: 10850018987056 | 006992 | |||
BERRY TERPS UPC: 10854029008731 | 006993 | |||
BLUE GRAPE UPC: 30810089610516 | 006994 | |||
CHERRY CHARM UPC: 10810089613650 | 006995 | |||
FRUIT PASSION UPC: 40854029008664 | 006996 | |||
GELATO CREAM UPC: 10810089613667 | 006997 | |||
HONEY MANGO UPC: 40810089611978 | 006998 | |||
LEMON HAZE UPC: 10810078741791 | 006999 | |||
MANGO OG UPC: 40850018987477 | 007000 | |||
MARGARITA UPC: 10854029008717 | 007001 | |||
PEACH PINEAPPLE UPC: 30810089611964 | 007002 | |||
PEACH TREE UPC: 10810089613681 | 007003 | |||
PERFECT PEAR UPC: 10810089613674 | 007004 | |||
PINK LEMONADE UPC: 40810089611954 | 007005 | |||
PUMPKIN CREAM UPC: 30810089610912 | 007006 | |||
RED REIGN UPC: 10810089610550 | 007007 | |||
STRAWBERRY SHORTCAKE UPC: 30810089610905 | 007008 | |||
SUGA PUNCH UPC: 30810089610332 | 007009 | |||
THE GAME RED VELVET UPC: 10810089618839 | 007010 | |||
WATERMELON WAVE UPC: 40850018987040 | 007011 |
Product Description
No Product Related description found!



















