JUICE HEAD
JUICE HEAD 30ML SALT E-LIQUID
UPC: JH30ML
SKU: 002759
Please login to buy
Image | flavors | nicotine strength | SKU | Qty | Price |
|---|---|---|---|---|---|
APPLE WATERMELON FREEZE UPC: 810108040255 | 35MG UPC: 810108040255 | 002763 | |||
APPLE WATERMELON FREEZE UPC: 810108040262 | 50MG UPC: 810108040262 | 002764 | |||
APPLE WATERMELON UPC: 810108040217 | 35MG UPC: 810108040217 | 002761 | |||
APPLE WATERMELON UPC: 810108040224 | 50MG UPC: 810108040224 | 002762 | |||
ARCTIC MENTHOL UPC: 840478505122 | 25MG UPC: 840478505122 | 002765 | |||
ARCTIC MENTHOL UPC: 840478505139 | 50MG UPC: 840478505139 | 002766 | |||
BIRTHDAY BATTER UPC: 810142928403 | 35MG UPC: 810142928403 | 002767 | |||
BIRTHDAY BATTER UPC: 810142928410 | 50MG UPC: 810142928410 | 002768 | |||
BLUEBERRY LEMON UPC: 788782965167 | 25MG UPC: 788782965167 | 002769 | |||
BLUEBERRY LEMON UPC: 788782965136 | 50MG UPC: 788782965136 | 002770 | |||
CITRUS BLUEBERRY FREEZE UPC: 756029734142 | 35MG UPC: 756029734142 | 002771 | |||
CITRUS BLUEBERRY FREEZE UPC: 600609529249 | 50MG UPC: 600609529249 | 002772 | |||
COOL MINT UPC: 840478505108 | 25MG UPC: 840478505108 | 002773 | |||
COOL MINT UPC: 840478505115 | 50MG UPC: 840478505115 | 002774 | |||
FRUITY CREAM UPC: 810142928427 | 35MG UPC: 810142928427 | 002775 | |||
FRUITY CREAM UPC: 810142928434 | 50MG UPC: 810142928434 | 002776 | |||
GOLDEN GRAPEFRUIT FREEZE UPC: 756029734128 | 35MG UPC: 756029734128 | 002777 | |||
GOLDEN GRAPEFRUIT FREEZE UPC: 600609529263 | 50MG UPC: 600609529263 | 002778 | |||
GUAVA PEACH UPC: 762876650160 | 25MG UPC: 762876650160 | 002779 | |||
GUAVA PEACH UPC: 762876650177 | 50MG UPC: 762876650177 | 002780 | |||
KIWI BERRIES FREEZE UPC: 756029734098 | 35MG UPC: 756029734098 | 002781 | |||
KIWI BERRIES FREEZE UPC: 600609529270 | 50MG UPC: 600609529270 | 002782 | |||
MANGO STRAWBERRY FREEZE UPC: 756029734456 | 35MG UPC: 756029734456 | 002785 | |||
MANGO STRAWBERRY FREEZE UPC: 600609529300 | 50MG UPC: 600609529300 | 002786 | |||
MANGO STRAWBERRY UPC: 756029734449 | 35MG UPC: 756029734449 | 002783 | |||
MANGO STRAWBERRY UPC: 600609529232 | 50MG UPC: 600609529232 | 002784 | |||
ORANGE MANGO FREEZE UPC: 810096919786 | 35MG UPC: 810096919786 | 002789 | |||
ORANGE MANGO FREEZE UPC: 810096919793 | 50MG UPC: 810096919793 | 002790 | |||
ORANGE MANGO UPC: 810096912732 | 35MG UPC: 810096912732 | 002787 | |||
ORANGE MANGO UPC: 810096912749 | 50MG UPC: 810096912749 | 002788 | |||
PARADISE PEAR FREEZE UPC: 756029734135 | 35MG UPC: 756029734135 | 002791 | |||
PARADISE PEAR FREEZE UPC: 600609529256 | 50MG UPC: 600609529256 | 002792 | |||
PASSIONFRUIT ORANGE GUAVA FREEZE UPC: 810096919809 | 35MG UPC: 810096919809 | 002795 | |||
PASSIONFRUIT ORANGE GUAVA FREEZE UPC: 810096919816 | 50MG UPC: 810096919816 | 002796 | |||
PASSIONFRUIT ORANGE GUAVA UPC: 810096912695 | 35MG UPC: 810096912695 | 002793 | |||
PASSIONFRUIT ORANGE GUAVA UPC: 810096912701 | 50MG UPC: 810096912701 | 002794 | |||
PEACH PEAR UPC: 788782962654 | 25MG UPC: 788782962654 | 002797 | |||
PEACH PEAR UPC: 788782962661 | 50MG UPC: 788782962661 | 002798 | |||
PINEAPPLE GRAPEFRUIT UPC: 788782964184 | 25MG UPC: 788782964184 | 002799 | |||
PINEAPPLE GRAPEFRUIT UPC: 788782964177 | 50MG UPC: 788782964177 | 002800 | |||
PINEAPPLE GUAVA FREEZE UPC: 810096919762 | 35MG UPC: 810096919762 | 002801 | |||
PINEAPPLE GUAVA FREEZE UPC: 810096919779 | 50MG UPC: 810096919779 | 002802 | |||
PINEAPPLE GUAVA UPC: 810096912718 | 35MG UPC: 810096912718 | 002825 | |||
PINEAPPLE GUAVA UPC: 810096912725 | 50MG UPC: 810096912725 | 002826 | |||
RASPBERRY LEMONADE FREEZE UPC: 810108040279 | 35MG UPC: 810108040279 | 002805 | |||
RASPBERRY LEMONADE FREEZE UPC: 810108040286 | 50MG UPC: 810108040286 | 002806 | |||
RASPBERRY LEMONADE UPC: 810108040231 | 35MG UPC: 810108040231 | 002803 | |||
RASPBERRY LEMONADE UPC: 810108040248 | 50MG UPC: 810108040248 | 002804 | |||
STRAWBERRY CREAM UPC: 810142928441 | 35MG UPC: 810142928441 | 002807 | |||
STRAWBERRY CREAM UPC: 810142928458 | 50MG UPC: 810142928458 | 002808 | |||
STRAWBERRY KIWI UPC: 788782962708 | 25MG UPC: 788782962708 | 002809 | |||
STRAWBERRY KIWI UPC: 788782962692 | 50MG UPC: 788782962692 | 002810 | |||
SWEET CREAM UPC: 810142928380 | 35MG UPC: 810142928380 | 002811 | |||
SWEET CREAM UPC: 810142928397 | 50MG UPC: 810142928397 | 002812 | |||
TOBACCO UPC: 840478505085 | 25MG UPC: 840478505085 | 002813 | |||
TOBACCO UPC: 840478505092 | 50MG UPC: 840478505092 | 002814 | |||
TROPICAL GUAVA FREEZE UPC: 756029734364 | 35MG UPC: 756029734364 | 002815 | |||
TROPICAL GUAVA FREEZE UPC: 600609529294 | 50MG UPC: 600609529294 | 002816 | |||
WATERMELON LIME FREEZE UPC: 756029734104 | 35MG UPC: 756029734104 | 002819 | |||
WATERMELON LIME FREEZE UPC: 600609529287 | 50MG UPC: 600609529287 | 002820 | |||
WATERMELON LIME UPC: 788782962678 | 25MG UPC: 788782962678 | 002817 | |||
WATERMELON LIME UPC: 788782962685 | 50MG UPC: 788782962685 | 002818 | |||
WATERMELON STRAWBERRY FREEZE UPC: 810096919823 | 35MG UPC: 810096919823 | 002823 | |||
WATERMELON STRAWBERRY FREEZE UPC: 810096919830 | 50MG UPC: 810096919830 | 002824 | |||
WATERMELON STRAWBERRY UPC: 810096919724 | 35MG UPC: 810096919724 | 002821 | |||
WATERMELON STRAWBERRY UPC: 810096919731 | 50MG UPC: 810096919731 | 002822 |
Product Description
No Product Related description found!





























