MONSTER VAPE LABS
CUSTARD MONSTER 30ML SALT E-LIQUID
UPC: CUSTARD30ML
SKU: 002220
Please login to buy
Image | flavors | nicotine strength | SKU | Qty | Price |
|---|---|---|---|---|---|
BANANA UPC: 710022787567 | 24MG UPC: 710022787567 | 002221 | |||
BANANA UPC: 710022787574 | 48MG UPC: 710022787574 | 002222 | |||
BLACKBERRY UPC: 710022787468 | 24MG UPC: 710022787468 | 002223 | |||
BLACKBERRY UPC: 710022787475 | 48MG UPC: 710022787475 | 002224 | |||
BLUEBERRY VANILLA (SWIRL EDITION) UPC: 675162324211 | 24MG UPC: 675162324211 | 002239 | |||
BLUEBERRY VANILLA (SWIRL EDITION) UPC: 675162324228 | 48MG UPC: 675162324228 | 002240 | |||
BLUEBERRY UPC: 710022787666 | 24MG UPC: 710022787666 | 002225 | |||
BLUEBERRY UPC: 710022787673 | 48MG UPC: 710022787673 | 002226 | |||
BUTTERSCOTCH UPC: 710022787512 | 24MG UPC: 710022787512 | 002227 | |||
BUTTERSCOTCH UPC: 710022787529 | 48MG UPC: 710022787529 | 002228 | |||
CREAMSICLE (SWIRL EDITION) UPC: 675162324310 | 24MG UPC: 675162324310 | 002241 | |||
CREAMSICLE (SWIRL EDITION) UPC: 675162324327 | 48MG UPC: 675162324327 | 002242 | |||
GINGERBREAD CRUNCH UPC: 675162315004 | 24MG UPC: 675162315004 | 002229 | |||
GINGERBREAD CRUNCH UPC: 675162315011 | 48MG UPC: 675162315011 | 002230 | |||
MIXED BERRY UPC: 710022787765 | 24MG UPC: 710022787765 | 002231 | |||
MIXED BERRY UPC: 710022787772 | 48MG UPC: 710022787772 | 002232 | |||
PUMPKIN SPICE UPC: 710022796071 | 24MG UPC: 710022796071 | 002233 | |||
PUMPKIN SPICE UPC: 710022796088 | 48MG UPC: 710022796088 | 002234 | |||
STRAWBERRY VANILLA (SWIRL EDITION) UPC: 675162324273 | 24MG UPC: 675162324273 | 002243 | |||
STRAWBERRY VANILLA (SWIRL EDITION) UPC: 675162324266 | 48MG UPC: 675162324266 | 002244 | |||
STRAWBERRY UPC: 710022787611 | 24MG UPC: 710022787611 | 002235 | |||
STRAWBERRY UPC: 710022787628 | 48MG UPC: 710022787628 | 002236 | |||
VANILLA UPC: 710022787710 | 24MG UPC: 710022787710 | 002237 | |||
VANILLA UPC: 710022787727 | 48MG UPC: 710022787727 | 002238 |
Product Description
No Product Related description found!








